Tax Assessor/ Collector
Assessments of the Southwest, Inc.
Attn: Cameron Brown
Mailing Address:
P.O. Box 1368
Friendswood, TX 77549
Phone: (281) 482-0216
Mission Bend MUD 1 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.
The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2024 | $ 0.057 | $ 0.160 | $ 0.217 |
| 2023 | $ 0.072 | $ 0.148 | $ 0.220 |
| 2022 | $ 0.068 | $ 0.152 | $ 0.220 |
| 2021 | $ 0.068 | $ 0.152 | $ 0.220 |
| 2020 | $ 0.047 | $ 0.183 | $ 0.230 |
| 2019 | $ 0.050 | $ 0.188 | $ 0.238 |
| 2018 | $ 0.053 | $ 0.187 | $ 0.240 |
